霍克HAWKER洗地车蓄电池7PZB735/36V735Ah
T17洗地车洗地车
霍克蓄电池 HAWKER 7PZB735
36V735AH 霍克电池
霍克HAWKER洗地车蓄电池7PZB735/36V735Ah
T17洗地车洗地车
霍克蓄电池 HAWKER 7PZB735
36V735AH 霍克电池
霍克HAWKER洗地车蓄电池7PZB735/36V735Ah
T17洗地车洗地车
霍克蓄电池 HAWKER 7PZB735
36V735AH 霍克电池
Hawker PzB type traction battery
Battery model | Nominal / rated capacity | Maximum cell size (mm) | Weight of charged solution | ||
length | width | height | |||
2 PzB | 45 | 157.5 | 541 | 10.9 | |
3 PzB 225 | 225 | 61 | 157.5 | 541 | 14.9 |
4 PzB 300 | 300 | 77 | 157.5 | 541 | 19.0 |
4 PzB 300A | 300 | 69.85 | 157.15 | 519 | 17.3 |
5 PzB 375 | 375 | 93 | 157.5 | 541 | 23.1 |
6 PzB 450 | 450 | 109 | 157.5 | 541 | 27.3 |
7 PzB 525 | 525 | 125 | 157.5 | 541 | 31.4 |
8 PzB 600 | 600 | 141 | 157.5 | 541 | 35.6 |
9 PzB 675 | 675 | 157 | 157.5 | 541 | 39.5 |
10 PzB 750 | 750 | 173 | 157.5 | 541 | 43.7 |
11 PzB 825 | 825 | 189 | 157.5 | 541 | 47.8 |
12 PzB 900 | 900 | 205 | 157.5 | 541 | 51.0 |
2 PzB 170 | 170 | 45 | 157.5 | 597 | 12.3 |
3 PzB 255 | 255 | 61 | 157.5 | 597 | 17.0 |
4 PzB 340 | 340 | 77 | 157.5 | 597 | 21.6 |
5 PzB 425 | 425 | 93 | 157.5 | 597 | 26.3 |
6 PzB 510 | 510 | 109 | 157.5 | 597 | 30.9 |
7 PzB 595 | 595 | 125 | 157.5 | 597 | 35.6 |
8 PzB 680 | 680 | 141 | 157.5 | 597 | 40.4 |
9 PzB 765 | 765 | 157 | 157.5 | 597 | 44.8 |
10 PzB 850 | 850 | 173 | 157.5 | 597 | 49.7 |
11 PzB 935 | 935 | 189 | 157.5 | 597 | 54.4 |
12 PzB 1020 | 1020 | 205 | 157.5 | 597 | 59.4 |
2 PzB 200 | 200 | 45 | 157.5 | 633 | 12.9 |
3 PzB 300 | 300 | 61 | 157.5 | 633 | 17.7 |
4 PzB 400 | 400 | 77 | 157.5 | 633 | 22.6 |
5 PzB 500 | 500 | 93 | 157.5 | 633 | 27.5 |
6 PzB 600 | 600 | 109 | 157.5 | 633 | 32.4 |
7 PzB 700 | 700 | 125 | 157.5 | 633 | 37.3 |
8 PzB 800 | 800 | 141 | 157.5 | 633 | 42.2 |
9 PzB 900 | 900 | 157 | 157.5 | 633 | 46.8 |
10 PzB 1000 | 1000 | 173 | 157.5 | 633 | 53.4 |
11 PzB 1100 | 1100 | 189 | 157.5 | 633 | 57.2 |
12 PzB 1200 | 1200 | 205 | 157.5 | 633 | 62.4 |
2 PzB 210 | 210 | 45 | 157.5 | 713 | 14.8 |
3 PzB 315 | 315 | 61 | 157.5 | 713 | 20.4 |
4 PzB 420 | 420 | 77 | 157.5 | 713 | 26.1 |
5 PzB 525 | 525 | 93 | 157.5 | 713 | 31.7 |
6 PzB 630 | 630 | 109 | 157.5 | 713 | 37.3 |
7 PzB 735 | 735 | 125 | 157.5 | 713 | 43.0 |
8 PzB 840 | 840 | 141 | 157.5 | 713 | 48.7 |
9 PzB 945 | 945 | 157 | 157.5 | 713 | 54.7 |
10 PzB 1050 | 1050 | 173 | 157.5 | 713 | 56.4 |
11 PzB 1155 | 1155 | 189 | 157.5 | 713 | 62.1 |
12 PzB 1260 | 1260 | 205 | 157.5 | 713 | 67.7 |
Battery model | Nominal / rated capacity | Maximum cell size (mm) | Weight of charged solution | ||
length | width | height | |||
2 PzB 46 | 46 | 45 | 157.5 | 230 | 4.1 |
3 PzB 69 | 69 | 61 | 157.5 | 230 | 5.6 |
4 PzB 92 | 92 | 77 | 157.5 | 230 | 7.0 |
5 PzB 115 | 115 | 93 | 157.5 | 230 | 8.5 |
6 PzB 138 | 138 | 109 | 157.5 | 230 | 10.0 |
2 PzB 64 | 64 | 45 | 157.5 | 292 | 5.4 |
3 PzB 96 | 96 | 61 | 157.5 | 292 | 7.3 |
4 PzB 128 | 128 | 77 | 157.5 | 292 | 9.2 |
5 PzB 160 | 160 | 93 | 157.5 | 292 | 11.3 |
6 PzB 192 | 192 | 109 | 157.5 | 292 | 13.2 |
7 PzB 224 | 224 | 125 | 157.5 | 292 | 15.2 |
8 PzB 256 | 256 | 141 | 157.5 | 292 | 17.2 |
2 PzB 84 | 84 | 45 | 157.5 | 358 | 6.9 |
3 PzB 126 | 126 | 61 | 157.5 | 358 | 9.4 |
4 PzB 168 | 168 | 77 | 157.5 | 358 | 11.9 |
5 PzB 210 | 210 | 93 | 157.5 | 358 | 14.5 |
6 PzB 252 | 252 | 109 | 157.5 | 358 | 17.1 |
7 PzB 294 | 294 | 125 | 157.5 | 358 | 19.7 |
8 PzB 336 | 336 | 141 | 157.5 | 358 | 22.2 |
2 PzB 110 | 110 | 45 | 157.5 | 428 | 8.4 |
3 PzB 165 | 165 | 61 | 157.5 | 428 | 11.5 |
4 PzB 220 | 220 | 77 | 157.5 | 428 | 14.6 |
5 PzB 275 | 275 | 93 | 157.5 | 428 | 17.8 |
6 PzB 330 | 330 | 109 | 157.5 | 428 | 20.9 |
7 PzB 385 | 385 | 125 | 157.5 | 428 | 24.0 |
8 PzB 440 | 440 | 141 | 157.5 | 428 | 27.2 |
9 PzB 495 | 495 | 157 | 157.5 | 428 | 30.3 |
10 PzB 550 | 550 | 173 | 157.5 | 428 | 33.3 |
11 PzB 605 | 605 | 189 | 157.5 | 428 | 36.6 |
12 PzB 660 | 660 | 205 | 157.5 | 428 | 40.0 |
2 PzB 130 | 130 | 45 | 157.5 | 484 | 9.6 |
3 PzB 195 | 195 | 61 | 157.5 | 484 | 13.2 |
4 PzB 260 | 260 | 77 | 157.5 | 484 | 16.8 |
5 PzB 325 | 325 | 93 | 157.5 | 484 | 20.5 |
6 PzB 390 | 390 | 109 | 157.5 | 484 | 24.1 |
7 PzB 455 | 455 | 125 | 157.5 | 484 | 27.7 |
8 PzB 520 | 520 | 141 | 157.5 | 484 | 31.4 |
9 PzB 585 | 585 | 157 | 157.5 | 484 | 35.0 |
10 PzB 650 | 650 | 173 | 157.5 | 484 | 38.5 |
11 PzB 715 | 715 | 189 | 157.5 | 484 | 42.4 |
12 PzB 780 | 780 | 205 | 157.5 | 484 | 46.2 |
Top height of battery cover = maximum height of battery - 30mm