法国STECO蓄电池GRANITA800/直流系统
法国STECO蓄电池GRANITA800/直流系统
法国STECO蓄电池GRANITA800/直流系统
法国STECO蓄电池GRANITA800/直流系统
1工品质STECO时高|电池GRANIT-12V系列电池,是小容量密封电池中的顶给产品,可满足EUROBAT条例中的高限要求,正常使用情况下无需均充,极大地减少了维护工作量。
经高温加速测试其浮充寿命达到全球中小容量电池的长15年。
STECO GRANIT BATTERIES
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
GRANIT 200 | 12 | 18 | 181 | 77 | 167 | 1 | M5 | 6.4 |
GRANIT 300 | 12 | 27 | 176 | 166 | 126 | 2 | M5 | 9.4 |
GRANIT 350 | 12 | 34 | 195 | 130 | 180 | 3 | M5 | 11 |
GRANIT 600 | 12 | 57 | 229 | 128 | 228 | 4 | M6 | 18.5 |
GRANIT 700 | 12 | 67 | 350 | 167 | 179 | 5 | M6 | 23 |
GRANIT 800 | 12 | 83 | 350 | 167 | 179 | 6 | M6 | 25 |
GRANIT 1000 | 12 | 100 | 328 | 222 | 172 | 7 | M8 | 30.6 |
GRANIT 1300 | 12 | 126 | 400 | 177 | 235 | 8 | M8 | 39 |
GRANIT 1600 | 12 | 156 | 483 | 170 | 241 | 9 | M8 | 48 |
GRANIT 2000(HR) | 12 | 208 | 522 | 240 | 224 | 10 | M8 | 63 |
STECO GRANITA BATTERIES
法国STECO蓄电池GRANITA800/直流系统
Ref. | Voltage (Volts) | Capacity Ah in 10h | Length | Width | Height | Drawing No. | Type of connexion | Weight (kg) |
GRANITA100 | 2 | 100 | 170 | 98 | 212 | 1 | C | 7.8 |
GRANITA200 | 2 | 200 | 170 | 110 | 350 | 2 | D | 15.2 |
GRANITA300 | 2 | 300 | 170 | 350 | 3 | D | 20.8 | |
GRANITA400 | 2 | 400 | 210 | 175 | 350 | 4 | D | 29.5 |
GRANITA500 | 2 | 500 | 240 | 175 | 350 | 5 | D | 34 |
GRANITA600 | 2 | 600 | 300 | 175 | 350 | 6 | D | 42.5 |
GRANITA800 | 2 | 800 | 410 | 175 | 350 | 7 | D | 55.6 |
GRANITA1000 | 2 | 100 | 475 | 175 | 350 | 8 | D | 70.5 |
GRANITA1200 | 2 | 1200 | 475 | 175 | 350 | 9 | D | 76.8 |
GRANITA0 | 2 | 0 | 403 | 354 | 350 | 1 | D |
法国STECO蓄电池GRANITA800/直流系统
STECO BATTERY